![]() |
Carroll County Lake Weather Center
|
|
Humidity
50%
|
Pressure
30.06"
|
Wind
9.2
mph (SSE)
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 84°F | 84°F | 83°F | 80°F | 76°F | 71°F | 69°F | 68°F | 69°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 72°F | 70°F | 71°F | 70°F | 72°F | 73°F |
Feels Like | 85°F | 85°F | 84°F | 82°F | 76°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 73°F | 71°F | 72°F | 71°F | 74°F | 75°F |
Cloudiness | 0% | 0% | 1% | 1% | 6% | 6% | 5% | 4% | 4% | 5% | 6% | 3% | 21% | 41% | 48% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 81% | 73% | 47% | 53% | 40% | 33% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 78% | 100% | 100% | 100% | 97% | 86% | 74% | 59% | 63% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 50% | 49% | 49% | 55% | 61% | 66% | 72% | 77% | 80% | 84% | 86% | 89% | 91% | 93% | 95% | 95% | 93% | 94% | 96% | 96% | 96% | 95% | 96% | 97% | 96% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 91% | 98% | 96% | 98% | 93% | 89% |
Dew Point | 63°F | 63°F | 62°F | 63°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 12 mph | 11.7 mph | 9.9 mph | 8.2 mph | 8.6 mph | 9.1 mph | 10.4 mph | 11.4 mph | 10.6 mph | 10.1 mph | 9 mph | 7.4 mph | 6.7 mph | 7.5 mph | 8.6 mph | 9.4 mph | 9.5 mph | 8.8 mph | 9.1 mph | 8.5 mph | 8.5 mph | 7.9 mph | 7.4 mph | 7.4 mph | 8.5 mph | 7.4 mph | 6.7 mph | 6.8 mph | 6.4 mph | 5.9 mph | 5.9 mph | 5.6 mph | 4.5 mph | 4.2 mph | 4.8 mph | 4.8 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5.2 mph | 4.6 mph | 4.9 mph | 8.5 mph | 4 mph | 7.5 mph | 6.2 mph | 5.9 mph | 3.5 mph |
Wind Direction |
![]() 133° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 133° SE | ![]() 136° SE | ![]() 133° SE | ![]() 131° SE | ![]() 129° SE | ![]() 131° SE | ![]() 129° SE | ![]() 126° SE | ![]() 130° SE | ![]() 129° SE | ![]() 117° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 100° E | ![]() 101° E | ![]() 98° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 130° SE | ![]() 139° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 201° SSW | ![]() 173° S | ![]() 193° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
84 °F
|
59 °F
|
0% |
55% |
Monday
Oct 6 |
![]() Rain |
69 °F
|
65 °F
|
100% |
96% |
Tuesday
Oct 7 |
![]() Rain |
74 °F
|
66 °F
|
100% |
96% |
Wednesday
Oct 8 |
![]() Rain |
75 °F
|
65 °F
|
100% |
74% |
Thursday
Oct 9 |
![]() Clear |
74 °F
|
56 °F
|
0% |
48% |
Friday
Oct 10 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
63% |
Saturday
Oct 11 |
![]() Clear |
78 °F
|
55 °F
|
0% |
51% |
Sunday
Oct 12 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
46% |
Monday
Oct 13 |
![]() Clear |
83 °F
|
61 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Clear |
84 °F
|
63 °F
|
0% |
45% |
Wednesday
Oct 15 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
38% |
Thursday
Oct 16 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Clear |
79 °F
|
56 °F
|
0% |
23% |
Saturday
Oct 18 |
![]() Clear |
65 °F
|
48 °F
|
0% |
22% |
Sunday
Oct 19 |
![]() Clear |
60 °F
|
41 °F
|
0% |
25% |
Monday
Oct 20 |
![]() Clear |
60 °F
|
37 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Carroll County Lake News Carroll County Lake Photos Carroll County Lake Videos |